FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Checking |
||||
Type |
Rate |
APY |
Interest Tier |
Minimum to Open |
FREE RAMCheck | 0.000% | 0.00% | Entire Balance | $100 |
Regular RAMCheck | 0.000% | 0.00% | Entire Balance | $100 |
55Plus RAMCheck | 0.000% | 0.00% | Entire Balance | $100 |
Student RAMCheck | 0.000% | 0.00% | Entire Balance | $50 |
FREE Business RAMCheck | 0.000% | 0.00% | Entire Balance | $100 |
Premium Business RAMCheck | 0.000% | 0.00% | Entire Balance | $500 |
Interest RAMCheck | 1.050% | 1.06% | Balances Over $2,000 | $300 |
Premium RAMCheck | 1.400% | 1.41% | Balances Over $1,000 | $500 |
RAM Money Market Tier 1 | 1.350% | 1.36% | $0.00 - $25,000 | $10,000 |
RAM Money Market Tier 2 | 1.550% | 1.56% | $25,001 - $40,000 | $25,001 |
RAM Money Market Tier 3 | 1.650% | 1.66% | $40,001 - $100,000 | $40,001 |
RAM Money Market Tier 4 | 1.850% | 1.87% | $100,000+ | $100,001 |
RAM Sweep | 1.050% | 1.06% | Entire Balance | $1.00 |
Savings |
||||
Type |
Rate |
APY |
Interest Tier |
Minimum to Open |
RAMSave Passbook | 1.050% | 1.06% | Entire Balance | $25 |
ChecklessRAM Trans PB - ATM/ACH | 0.850% | 0.85% | Balances Over $2,000 | $25 |
IRA Passbook | 3.500% | 3.56% | Entire Balance | $25 |
RAMSave Crayons to College Passbook | 2.450% | 2.48% | Entire Balance | $25 |
Health RAMSave | 0.800% | 0.80% | $0.00 - $2,000 | $25 |
Health RAMSave | 1.000% | 1.01% | $2,000 - $10,000 | $2,001 |
Health RAMSave | 1.200% | 1.21% | $10,000+ | $10,001 |
Christmas Club RAMSave | 2.250% | 2.25% | Entire Balance | 12 payments $10 |
Certificates |
|||||
Type |
Rate |
APY |
Interest Tier |
Minimum to Open |
|
Burial Trust Certificate | 3.750% | 3.821% | Variable Rate - Inquire Locally | None | |
45 day - 12 Month JUMBO CD | INQUIRE | VARIABLE | Variable APY - Term Dependent | $100,000 | |
**JUMBOs with term >=1YR = XX year CD + 0.375%** | TERM +0.375% | VARIABLE | Variable APY - Term Dependent | $100,000 | |
91+ day CD | 3.250% | 3.290% | Entire Balance | $2,500 | |
6 month CD | 3.300% | 3.327% | Entire Balance | $1,000 | |
1 year CD | 3.325% | 3.381% | Entire Balance | $500 | |
18 month CD | 3.450% | 3.510% | Entire Balance | $500 | |
2 year CD | 3.575% | 3.639% | Entire Balance | $500 | |
3 year CD | 3.800% | 3.873% | Entire Balance | $500 | |
4 year CD | 3.825% | 3.899% | Entire Balance | $500 | |
5 year CD | 3.725% | 3.795% | Entire Balance | $500 | |
6 year CD | 3.950% | 4.029% | Entire Balance | $500 | |
8 year CD | 3.950% | 4.029% | Entire Balance | $500 | |
Education IRA | Retirement accounts are based off of investments options shown above. Rates and terms are in accordance with investment that is chosen by you. | ||||
Roth IRA | Retirement accounts are based off of investments options shown above. Rates and terms are in accordance with investment that is chosen by you. | ||||
Keogh | Retirement accounts are based off of investments options shown above. Rates and terms are in accordance with investment that is chosen by you. | ||||
IRA-Fixed | Retirement accounts are based off of investments options shown above. Rates and terms are in accordance with investment that is chosen by you. |
IMPORTANT DISCLOSURE INFORMATION: Rates effective November 12, 2024
***THE ANNUAL PERCENTAGE YIELD (APY) SHOWN ASSUMES INTEREST REMAINS ON DEPOSIT UNITL MATURITY.
A WITHDRAWAL WILL REDUCE EARNINGS.
***FEES ASSESSED ON SOME OF THE ACCOUNTS LISTED ABOVE COULD REDUCE EARNINGS.
***ASK A BANK EMPLOYEE ABOUT THE FEES AND TERMS APPLICABLE ON THESE ACCOUNTS.
***EARLY WITHDRAWAL OF A CERTIFICATE OF DEPOSIT COULD RESULT IN LOSS OF PRINCIPAL.